- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
415991 Bullet Tripz luggage tag
Tripz luggage tag. Travel identification tag with matching elastic closure and matching elastic band. Inside ID card provides name, address, phone and email. Leatherette paper.
Material: Leatherette Paper.
Brand Name: Bullet.

Loading...
Print type and position
ScreenFront: 40(w) x 50(h)
PadFront: 40(w) x 50(h)
DomingFront: 40(w) x 50(h)
DebossFront: 40(w) x 50(h)
All dimensions are in millimetres
Colours
Solid Black
Price breaks and print colour options
Quantity | 100 | 250 | 500 | 1000 |
---|---|---|---|---|
Plain Stock | £0.93 | £0.85 | £0.80 | £0.77 |
Quantity | 100 | 250 | 500 | 1000 |
---|---|---|---|---|
Pad Print 1 Colour | £1.23 | £1.13 | £1.07 | £1.01 |
Pad Print 2 Colours | £1.44 | £1.25 | £1.12 | £1.06 |
Pad Print 3 Colours | £1.63 | £1.39 | £1.25 | £1.18 |
Pad Print 4 Colours | £1.80 | £1.57 | £1.38 | £1.26 |
Pad Origination per Colour | 43.75 | 42.25 | 41 | 40.25 |
Quantity | 100 | 250 | 500 | 1000 |
---|---|---|---|---|
Screen Print 1 Colour | £1.63 | £1.35 | £1.26 | £1.14 |
Screen Print Origination per Colour | 43.75 | 42.25 | 41 | 40.25 |
Quantity | 100 | 250 | 500 | 1000 |
---|---|---|---|---|
Doming | £2.00 | £1.71 | £1.57 | £1.47 |
Doming Origination | 43.75 | 42.25 | 41 | 40.25 |
Quantity | 100 | 250 | 500 | 1000 |
---|---|---|---|---|
Debossed | £2.15 | £1.71 | £1.51 | £1.47 |
Deboss Origination | 78.75 | 76.05 | 73.8 | 72.45 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
Lead time
9 working days