- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
455984 Swiss Peak Heritage RCS rPU A4 portfolio with zipper
The Swiss Peak Heritage collection speaks the language of modern elegance. Presented in iconic Italian recycled PU cover with zipper . The inside provides a tablet/phone stand, gadget holders, business cards slots, sleeves for your notes and papers plus a pen loop. With lined 20 sheets A4 stone paper notepad. the portfolio is made with RCS (Recycled Claim Standard) certified recycled materials. RCS certification ensures a completely certified supply chain of the recycled materials. Made with 100% recycled RCS certified recycled PU. Total recycled content: 9% based on total item weight. PVC free.
Brand: Swiss Peak.
Material: Polyurethane, Stone paper.
!s=300.jpg)
Loading...
Print type and position
EngravedFront: 100(w) x 100(h)
Back: 100(w) x 100(h)
Digital TransferFront: 150(w) x 200(h)
Back: 150(w) x 200(h)
TransferBack: 150(w) x 200(h)
Front: 150(w) x 200(h)
PadNotebook: 80(w) x 40(h)
All dimensions are in millimetres
Colours
Black
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Plain Stock | £33.13 | £31.10 | £29.34 | £28.26 | £27.00 |
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Pad Print 1 Colour | £34.35 | £32.28 | £30.01 | £28.82 | £27.52 |
Pad Print 2 Colours | £35.02 | £32.92 | £30.31 | £29.12 | £27.77 |
Pad Print 3 Colours | £35.70 | £33.58 | £30.64 | £29.41 | £28.06 |
Pad Print 4 Colours | £36.37 | £34.22 | £30.96 | £29.72 | £28.34 |
Pad Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Transfer 1 Colour | £35.58 | £33.46 | £31.11 | £29.74 | £28.39 |
Transfer 2 Colour | £36.80 | £34.65 | £31.77 | £30.22 | £28.76 |
Transfer 3 Colour | £38.01 | £35.81 | £32.39 | £30.70 | £29.17 |
Transfer 4 Colour | £39.25 | £37.01 | £33.05 | £31.17 | £29.56 |
Transfer Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Digital Transfer Full Colour | £37.68 | £35.49 | £32.73 | £31.07 | £29.00 |
Digital Transfer Origination | 0 | 0 | 0 | 0 | 0 |
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Engraving 1st position | £34.58 | £32.50 | £30.42 | £29.21 | £27.79 |
Engraved Origination | 43.75 | 42.25 | 41 | 40.25 | 39.25 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
Lead time
13 working days